Go Back
Share
Add Note
Email to Friend
Ask a Question
(SOLD) $310,500
Room | Size | Level |
Foyer | 7.50 x 8.60 | First |
Kitchen | 9.11 x 10.50 | First |
Dining Area | 9.00 x 16.90 | First |
Great Room | 14.00 x 14.90 | First |
Primary Bedroom | 13.00 x 14.11 | First |
Primary Bathroom | 9.40 x 9.70 | First |
Bedroom | 9.90 x 12.11 | First |
Full Bathroom | 5.80 x 9.40 | First |
Laundry | 9.60 x 9.90 | First |
Bedroom | 9.70 x 22.10 | Second |
Full Bathroom | 8.11 x 9.20 | Second |
Other | 9.50 x 11.60 | Second |
Other | 9.50 x 20.60 | Second |
Other | 13.00 x 24.00 | Info Not Available |
Listing provided courtesy of Homepage Stars with Homepage Realty
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than F.C. Tucker Company include the name of the listing IDX broker. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.