Go Back
Share
Add Note
Email to Friend
Ask a Question
$585,000 ↓$5,000on 12/6/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
12/06/24 | $590,000 | $585,000 | -0.85% |
11/23/24 | $599,900 | $590,000 | -1.65% |
Room | Size | Level |
Bedroom 2 | 12X10 | Upper |
Bedroom 3 | 13X11 | Upper |
Bedroom 4 | 14X12 | Upper |
Breakfast Room | 11X08 | Main |
Dining Room | 14X15 | Main |
Living Room | 20X15 | Main |
Kitchen | 13X09 | Main |
Family Room | 16X13 | Main |
Primary Bedroom | 18X13 | Upper |
Play Room | 30X17 | Basement |
Sun Room | 12X11 | Main |
Laundry | 10X06 | Main |
Listing provided courtesy of Oluwaseun Adepeju with Zion Group REALTORS, LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 10/29/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.