Loan Price
$4,212
Go Back
Share
Add Note
Email to Friend
Ask a Question
(SOLD) $675,000
Room | Size | Level |
Primary Bedroom | 15x15 | Main |
Great Room | 20x20 | Main |
Kitchen | 16x16 | Main |
Breakfast Room | 10x10 | Main |
Dining Room | 12x12 | Main |
10x10 | Main | |
Bedroom 2 | 13x13 | Main |
Bedroom 3 | 15x15 | Upper |
Bedroom 4 | 15x15 | Upper |
Bedroom 5 | 12x12 | Upper |
Bonus Room | 14x15 | Upper |
Library | 10x10 | Upper |
Bedroom 6 | 14x14 | Basement |
Play Room | 15x15 | Basement |
Family Room | 15x15 | Basement |
Utility Room | 15x15 | Basement |
Loft | 12x12 | Upper |
Exercise Room | 12x12 | Basement |
Listing provided courtesy of Julie Schnepp with RE/MAX Legacy from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 03/08/2023 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.