Go Back
Share
Add Note
Email to Friend
Ask a Question
$634,000 ↓$5,900on 11/23/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
11/23/24 | $639,900 | $634,000 | -0.92% |
10/02/24 | $645,000 | $639,900 | -0.79% |
09/18/24 | $649,000 | $645,000 | -0.62% |
Room | Size | Level |
Dining Room | 14x12 | Main |
Kitchen | 19x12 | Main |
Primary Bedroom | 18x17 | Main |
Sun Room | 16x14 | Main |
Bedroom 3 | 12x11 | Main |
Bedroom 2 | 12x12 | Main |
Bonus Room | 27x24 | Main |
Laundry | 10x06 | Main |
Great Room | 23x19 | Main |
Bedroom 4 | 12x12 | Main |
Listing provided courtesy of Lori Davis Smith with Highgarden Real Estate from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 07/30/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.