Loan Price
$2,997
Go Back
Share
Add Note
Email to Friend
Ask a Question
$499,900 ↑$19,900on 8/14/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
08/14/24 | $480,000 | $499,900 | 4.15% |
08/06/24 | $489,900 | $480,000 | -2.02% |
07/17/24 | $494,900 | $489,900 | -1.01% |
07/09/24 | $499,999 | $494,900 | -1.02% |
06/15/24 | $525,000 | $500,000 | -4.76% |
Room | Size | Level |
Living Room | 22x15 | Main |
Dining Room | 22x15 | Main |
Kitchen | 22x13 | Main |
Laundry | 12x10 | Basement |
Primary Bedroom | 22x16 | Main |
Bedroom 2 | 13x12 | Main |
Bedroom 3 | 12x12 | Main |
Bedroom 4 | 12x11 | Main |
Bedroom 5 | 12x12 | Basement |
Great Room | 15x12 | Main |
Family Room | 25x20 | Basement |
Guest Room | 12x11 | Basement |
Play Room | 50x30 | Basement |
Bonus Room | 12x11 | Basement |
Workshop | 12x11 | Basement |
Listing provided courtesy of Jeremiah Mattingly with House to Home Realty Solutions from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 05/16/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.