Loan Price
$5,700
Go Back
Share
Add Note
Email to Friend
Ask a Question
(SOLD) $907,300
Room | Size | Level |
Living Room | 19x15 | Upper |
Dining Room | 12x13 | Main |
Kitchen | 15x24 | Main |
13x7 | Main | |
Primary Bedroom | 23x15 | Upper |
Bedroom 2 | 13x11 | Upper |
Bedroom 3 | 14x12 | Upper |
Bedroom 4 | 12x12 | Upper |
Bedroom 5 | 20x12 | Basement |
Loft | 14x13 | Upper |
Family Room | 18x18 | Basement |
Bonus Room | 23x15 | Basement |
Exercise Room | 12x15 | Basement |
Library | 14x12 | Main |
Great Room | 18x18 | Main |
Mud Room | 13x6 | Main |
Listing provided courtesy of Robert Ertel with RE/MAX Advanced Realty from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 04/24/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.