Go Back
Share
Add Note
Email to Friend
Ask a Question
$799,900 ↓$25,000on 9/12/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
09/12/24 | $824,900 | $799,900 | -3.03% |
08/14/24 | $834,900 | $824,900 | -1.2% |
Room | Size | Level |
Breakfast Room | 14x14 | Main |
Bedroom 4 | 12x12 | Upper |
Family Room | 18x18 | Main |
Dining Room | 13x12 | Main |
Bedroom 3 | 12x11 | Upper |
Bedroom 2 | 12x11 | Upper |
Kitchen | 16x14 | Main |
Laundry | 15x14 | Upper |
Primary Bedroom | 17x16 | Upper |
Office | 13x12 | Main |
Bonus Room | 14x12 | Upper |
Mud Room | 14x07 | Main |
Play Room | 23x15 | Basement |
Play Room | 13x11 | Basement |
Play Room | 17x13 | Basement |
Listing provided courtesy of Robert Sorrell with Keller Williams Indy Metro NE from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 06/20/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.