Go Back
Share
Add Note
Email to Friend
Ask a Question
$464,500 ↓$15,000on 9/10/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
09/10/24 | $479,500 | $464,500 | -3.1% |
07/31/24 | $489,500 | $479,500 | -2% |
Room | Size | Level |
Living Room | 15.70 x 14.11 | First |
Dining Room | 17.60 x 13.10 | First |
Kitchen | 19.00 x 14.70 | First |
Family Room | 18.10 x 15.70 | First |
Half Bathroom | First | |
Laundry | First | |
Primary Bedroom | 16.10 x 15.60 | Second |
Primary Bathroom | Second | |
Bedroom | 13.10 x 11.10 | Second |
Bedroom | 12.90 x 11.70 | Second |
Bedroom | 11.40 x 10.60 | Second |
Full Bathroom | Second | |
Family Room | 26.00 x 15.00 | Basement |
Full Bathroom | Basement |
Listing provided courtesy of Sandy Harrod and Darrell Harrod with Harrington & Associates Realty
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than F.C. Tucker Company include the name of the listing IDX broker. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.