Go Back
Share
Add Note
Email to Friend
Ask a Question
$1,075,000 ↓$25,000on 9/10/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
09/10/24 | $1,100,000 | $1,075,000 | -2.27% |
08/29/24 | $1,200,000 | $1,100,000 | -8.33% |
Room | Size | Level |
Laundry | 12x8 | Main |
Kitchen | 18x17 | Main |
Hearth Room | 16x18 | Main |
Breakfast Room | 18x10 | Main |
Dining Room | 15x14 | Main |
Living Room | 20x21 | Main |
Office | 15x12 | Main |
Bedroom 2 | 12x18 | Main |
Family Room | 34x33 | Basement |
Foyer | 21x17 | Main |
Exercise Room | 15x14 | Basement |
Primary Bedroom | 32x16 | Upper |
Bonus Room | 22x17 | Basement |
Sun Room | 17x14 | Main |
Bedroom 3 | 17x12 | Upper |
Bedroom 4 | 14x13 | Upper |
Bedroom 5 | 29x17 | Upper |
Listing provided courtesy of Deanna Bauer with Libertad Real Estate Co., LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 08/04/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.