Loan Price
$19,334
Go Back
Share
Add Note
Email to Friend
Ask a Question
(SOLD) $2,995,000
Room | Size | Level |
Dining Room | 19x19 | Main |
Great Room | 24x25 | Main |
Kitchen | 21x22 | Main |
Breakfast Room | 11x12 | Main |
Primary Bedroom | 15x16 | Main |
Exercise Room | 14x14 | Main |
Library | 15x11 | Main |
Guest Room | 16x14 | Main |
Loft | 16x19 | Upper |
Bedroom 3 | 16x14 | Upper |
Bedroom 4 | 16x14 | Upper |
Bedroom 5 | 16x14 | Upper |
Loft | 13x13 | Upper |
Sitting Room | 16x12 | Upper |
Bedroom 6 | 16x13 | Upper |
Play Room | 18x38 | Basement |
Home Theatre | 23x35 | Basement |
Family Room | 16x22 | Basement |
Bonus Room | 30x18 | Basement |
Workshop | 8x10 | Basement |
Listing provided courtesy of Allen Williams with Berkshire Hathaway Home from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 03/06/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.