Go Back
Share
Add Note
Email to Friend
Ask a Question
$344,900 ↓$20,100on 10/23/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/23/24 | $365,000 | $344,900 | -5.51% |
09/11/24 | $376,500 | $365,000 | -3.05% |
07/31/24 | $379,000 | $376,500 | -0.66% |
Room | Size | Level |
Bedroom 3 | 18x11 | Upper |
Bedroom 2 | 13x12 | Upper |
Bedroom 4 | 12x10 | Main |
Kitchen | 19x10 | Main |
Primary Bedroom | 16x12 | Upper |
Library | 12x12 | Main |
Laundry | 11x4 | Main |
Great Room | 35x11 | Main |
Bonus Room | 9x8 | Upper |
Listing provided courtesy of Kellie Ellis with BluPrint Real Estate Group from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 06/19/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.