Go Back
Share
Add Note
Email to Friend
Ask a Question
$629,000 ↓$15,000on 10/14/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/14/24 | $644,000 | $629,000 | -2.33% |
08/27/24 | $645,000 | $644,000 | -0.16% |
06/05/24 | $649,000 | $645,000 | -0.62% |
Room | Size | Level |
Kitchen | 12x15 | Main |
Dining Room | 12x12 | Main |
Primary Bedroom | 13x17 | Main |
Bedroom 2 | 10x14 | Main |
Living Room | 13x20 | Main |
Bedroom 3 | 16x24 | Upper |
Laundry | 8x9 | Basement |
Utility Room | 6x8 | Basement |
Play Room | 12x12 | Basement |
Listing provided courtesy of Carolyn Osborne with Indiana Realty Pros, Inc. from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 04/10/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.