Go Back
Share
Add Note
Email to Friend
Ask a Question
$336,000 ↓$3,000on 11/1/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
11/01/24 | $339,000 | $336,000 | -0.88% |
10/08/24 | $351,000 | $339,000 | -3.42% |
09/11/24 | $369,900 | $351,000 | -5.11% |
07/02/24 | $399,900 | $369,900 | -7.5% |
04/06/24 | $420,900 | $399,900 | -4.99% |
Room | Size | Level |
Primary Bedroom | 12x25 | Upper |
Kitchen | 11x13 | Main |
Laundry | 5x11 | Main |
Dining Room | 13x14 | Main |
Living Room | 12x13 | Main |
Bedroom 4 | 11x13 | Main |
Sun Room | 6x10 | Main |
Bedroom 2 | 10x15 | Upper |
Bedroom 3 | 10x12 | Upper |
Listing provided courtesy of Cindy Stockhaus with Better Homes and Gardens Real Estate Gold Key from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 12/04/2023 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.