Loan Price
$3,825
Go Back
Share
Add Note
Email to Friend
Ask a Question
(SOLD) $624,900
Room | Size | Level |
Living Room | 15x14 | Main |
Breakfast Room | 13x10 | Main |
Kitchen | 13x10 | Main |
07x05 | Main | |
Primary Bedroom | 13x12 | Main |
Bedroom 2 | 13x11 | Main |
Bedroom 3 | 13x11 | Main |
Bedroom 4 | 18x15 | Basement |
Dining Room | 15x12 | Main |
Sun Room | 17x16 | Main |
Bonus Room | 14x10 | Basement |
Sitting Room | 15x11 | Basement |
Great Room | 27x15 | Basement |
Exercise Room | 14x12 | Basement |
Mud Room | 07x06 | Main |
Listing provided courtesy of Ema Boykova with M & E Realty Group from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 03/24/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.