Loan Price
$5,209
Go Back
Share
Add Note
Email to Friend
Ask a Question
Video Chat
Street View Not Available At this Location
Room | Size | Level |
Living Room | 18x33 | Main |
Dining Room | 17x25 | Main |
Kitchen | 21x18 | Main |
Laundry | 9x14 | Main |
Primary Bedroom | 32x19 | Main |
Bedroom 2 | 18x22 | Main |
Mud Room | 9x14 | Main |
Sitting Room | 18x20 | Main |
Living Room | 22x17 | Main |
Bedroom 3 | 14x19 | Upper |
Utility Room | 16x9 | Upper |
Bedroom 4 | 14x10 | Upper |
Bedroom 5 | 18x14 | Upper |
Living Room | 19x14 | Upper |
Living Room | 17x25 | Basement |
Exercise Room | 13x7 | Basement |
Bedroom 6 | 17x13 | Basement |
Bonus Room | 16x15 | Basement |
Living Room | 16x36 | Basement |
Bedroom 6 | 16x16 | Basement |
Kitchen | 13x16 | Basement |
Laundry | 9x6 | Basement |
Utility Room | 17x14 | Basement |
Sitting Room | 14x7 | Basement |
Listing provided courtesy of Tyler Fritz with Whitetail Properties from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 08/14/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.