Go Back
Share
Add Note
Email to Friend
Ask a Question
(SOLD) $483,500
Room | Size | Level |
Living Room | 15.10 x 21.50 | First |
Dining Room | 17.30 x 11.10 | First |
Kitchen | 12.90 x 11.11 | First |
Primary Bedroom | 15.10 x 13.50 | First |
Primary Bathroom | 10.30 x 7.11 | First |
Bedroom | 11.70 x 11.10 | First |
Bedroom | 12.60 x 13.10 | First |
Full Bathroom | 7.80 x 4.10 | First |
Half Bathroom | 4.60 x 4.10 | First |
Laundry | 6.00 x 6.60 | First |
Family Room | 30.10 x 27.30 | Basement |
Bedroom | 14.10 x 11.10 | Basement |
Office | Basement | |
Full Bathroom | 8.40 x 5.60 | Basement |
Listing provided courtesy of Randi Means with Semonin Louisville Office, Semonin REALTORS
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than F.C. Tucker Company include the name of the listing IDX broker. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.