Go Back
Share
Add Note
Email to Friend
Ask a Question
$2,183,000 ↑$299,100on 11/3/2022
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
11/03/22 | $1,883,900 | $2,183,000 | 15.9% |
10/24/22 | $1,932,030 | $1,883,900 | -2.5% |
10/04/22 | $1,980,000 | $1,932,030 | -2.4% |
Room | Size | Level |
Living Room | 35.33 x 17.42 | First |
Kitchen | 29.75 x 18.83 | First |
Family Room | 20.83 x 18.90 | First |
Primary Bedroom | 22.42 x 18.25 | First |
Primary Bathroom | 15.08 x 15.17 | First |
Bedroom | 15.08 x 14.67 | First |
Full Bathroom | First | |
Bedroom | 21.75 x 15.08 | First |
Full Bathroom | First | |
Bedroom | 15.42 x 18.33 | First |
Sitting Room | 40.75 x 19.83 | Second |
Bedroom | 23.50 x 13.58 | Second |
Full Bathroom | Second | |
Game Room | 29.75 x 18.83 | Basement |
Media Room | 35.33 x 17.42 | Basement |
Bedroom | 21.50 x 20.33 | Basement |
Full Bathroom | Basement | |
Half Bathroom | First | |
Half Bathroom | Basement | |
Foyer | Basement |
Listing provided courtesy of Lynda Minzenberger with Keller Williams Realty- Louisville
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than F.C. Tucker Company include the name of the listing IDX broker. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.