Loan Price
$3,196
Go Back
Share
Add Note
Email to Friend
Ask a Question
(SOLD) $512,500
Room | Size | Level |
Primary Bedroom | 30x13 | Upper |
Dining Room | 12x7 | Main |
Kitchen | 18x16 | Main |
Laundry | 17x12 | Basement |
Great Room | 17x19 | Main |
Bedroom 2 | 15x14 | Upper |
Bedroom 3 | 13x9 | Upper |
Bedroom 4 | 17x13 | Upper |
Loft | 20x14 | Upper |
Office | 12X10 | Main |
Sun Room | 13x9 | Main |
Enclosed Balcony | 13x9 | Upper |
Foyer | 21x7 | Main |
Sitting Room | 8x11 | Upper |
Utility Room | 13x10 | Basement |
Workshop | 13x6 | Basement |
Listing provided courtesy of Jennifer Melind with Keller Williams Indpls Metro N from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 06/06/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.