Go Back
Share
Add Note
Email to Friend
Ask a Question
$689,995 ↓$9,005on 10/15/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/15/24 | $699,000 | $689,995 | -1.29% |
10/01/24 | $724,995 | $699,000 | -3.59% |
09/24/24 | $733,280 | $724,995 | -1.13% |
Room | Size | Level |
Kitchen | 12x14 | Main |
Breakfast Room | 12x14 | Main |
Great Room | 17x16 | Main |
Office | 12x13 | Main |
Bedroom 5 | 12x14 | Main |
Primary Bedroom | 17x16 | Upper |
Sitting Room | 9x9 | Upper |
Bedroom 2 | 12x16 | Upper |
Bedroom 3 | 12x11 | Upper |
Bedroom 4 | 12x12 | Upper |
Loft | 12x13 | Upper |
Listing provided courtesy of Erin Hundley with Compass Indiana, LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 09/12/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.