Go Back
Share
Add Note
Email to Friend
Ask a Question
$160,000 ↓$12,000on 10/3/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/03/24 | $172,000 | $160,000 | -6.98% |
09/17/24 | $175,000 | $172,000 | -1.71% |
07/18/24 | $180,000 | $175,000 | -2.78% |
05/03/24 | $650,000 | $180,000 | -72.31% |
Room | Size | Level |
Living Room | 10x10 | Main |
Dining Room | 10x10 | Main |
Kitchen | 10x10 | Main |
Primary Bedroom | 10x10 | Main |
Bedroom 2 | 10x10 | Main |
Bedroom 3 | 10x10 | Main |
Bedroom 4 | 10x10 | Main |
Living Room | 10x10 | Main |
Kitchen | 10x10 | Main |
Listing provided courtesy of Michael Nauman with RE/MAX Advanced Realty from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 04/11/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.