Go Back
Share
Add Note
Email to Friend
Ask a Question
$684,900 ↓$15,099on 8/13/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
08/13/24 | $699,999 | $684,900 | -2.16% |
01/04/24 | $725,000 | $699,999 | -3.45% |
Room | Size | Level |
Sun Room | 15x17 | Main |
Loft | 11x11 | Upper |
Kitchen | 27x13 | Main |
Dining Room | 14x13 | Main |
Laundry | 06x08 | Main |
Primary Bedroom | 19x17 | Upper |
Bedroom 2 | 14x11 | Upper |
Bedroom 3 | 14x11 | Upper |
Bedroom 4 | 15x12 | Main |
Bonus Room | 17x15 | Basement |
Family Room | 23x22 | Main |
Home Theatre | 21x16 | Main |
Play Room | 37x14 | Basement |
Exercise Room | 18x07 | Basement |
Listing provided courtesy of Jillian Tran with RE/MAX Real Estate Prof from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 08/02/2023 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.