Go Back
Share
Add Note
Email to Friend
Ask a Question
$133,000 ā$6,000on 12/10/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
12/10/24 | $139,000 | $133,000 | -4.32% |
11/29/24 | $159,000 | $139,000 | -12.58% |
10/31/24 | $165,000 | $159,000 | -3.64% |
10/23/24 | $175,000 | $165,000 | -5.71% |
Room | Size | Level |
Living Room | 16x16 | Main |
Dining Room | 16x18 | Main |
Kitchen | 11x11 | Main |
Breakfast Room | 8x8 | Main |
Great Room | 17x16 | Main |
Foyer | 13x13 | Main |
Library | 19x11 | Main |
Primary Bedroom | 14x10 | Upper |
Bedroom 2 | 11x12 | Upper |
Bedroom 3 | 11x11 | Upper |
Bedroom 4 | 10x9 | Upper |
Bonus Room | 276x276 | Upper |
Listing provided courtesy of Sarah Riggen with Keller Williams Indy Metro S from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 09/22/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.