Go Back
Share
Add Note
Email to Friend
Ask a Question
$3,800,000
Video Chat
Street View Not Available At this Location
Room | Size | Level |
Foyer | 30x24 | Main |
Great Room | 26x25 | Main |
Family Room | 23x20 | Main |
Kitchen | 26x23 | Main |
Breakfast Room | 18x14 | Main |
Dining Room | 24x16 | Main |
Library | 18x14 | Main |
Office | 15x12 | Main |
Office | 10x10 | Main |
Primary Bedroom | 18x16 | Main |
Sitting Room | 14x14 | Main |
Laundry | 14x9 | Main |
Mud Room | 11x9 | Main |
Bedroom 2 | 17x14 | Upper |
Bedroom 3 | 16x14 | Upper |
Bedroom 4 | 15x14 | Upper |
Bedroom 5 | 22x15 | Upper |
Play Room | 23x22 | Upper |
Loft | 20x19 | Upper |
Laundry | 16x10 | Upper |
Attic | 24x11 | Upper |
Bedroom 6 | 19x16 | Basement |
Hearth Room | 26x20 | Basement |
Kitchen | 26x18 | Basement |
Play Room | 18x18 | Basement |
Home Theatre | 24x16 | Basement |
Bonus Room | 20x15 | Basement |
Exercise Room | 23x19 | Basement |
Utility Room | 46x20 | Basement |
Utility Room | 24x5 | Basement |
Listing provided courtesy of Joel Woelfle with Berkshire Hathaway Home from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 11/17/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.