Go Back
Share
Add Note
Email to Friend
Ask a Question
$759,900 ↓$15,000on 9/18/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
09/18/24 | $774,900 | $759,900 | -1.94% |
Room | Size | Level |
Great Room | 17x27 | Main |
Dining Room | 13x15 | Main |
Kitchen | 11x17 | Main |
Breakfast Room | 11x13 | Main |
Primary Bedroom | 14x20 | Main |
Bedroom 2 | 15x17 | Upper |
Bedroom 3 | 11x14 | Upper |
Bedroom 4 | 10x14 | Upper |
Sun Room | 10x15 | Main |
Laundry | 06x11 | Main |
Library | 13x20 | Main |
Family Room | 20x35 | Basement |
Play Room | 13x20 | Basement |
Exercise Room | 12x14 | Basement |
Workshop | 13x14 | Basement |
Listing provided courtesy of Jeffrey Hilycord with RE/MAX Real Estate Prof from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 09/05/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.