Go Back
Share
Add Note
Email to Friend
Ask a Question
$350,000 ↓$25,000on 8/13/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
08/13/24 | $375,000 | $350,000 | -6.67% |
04/29/24 | $425,000 | $375,000 | -11.76% |
02/14/24 | $375,000 | $425,000 | 13.33% |
02/02/24 | $400,000 | $375,000 | -6.25% |
Room | Size | Level |
Sun Room | 8x8 | Main |
Living Room | 30x12 | Main |
Dining Room | 15x15 | Main |
Kitchen | 18x15 | Main |
Laundry | 13x10 | Main |
Attic | 30x19 | Upper |
Sun Room | 17x13 | Upper |
Play Room | 30x12 | Basement |
Utility Room | 30x12 | Basement |
Primary Bedroom | 18x15 | Upper |
Bedroom 2 | 15x10 | Upper |
Bedroom 3 | 15x12 | Main |
Utility Room | 26x8 | Basement |
Listing provided courtesy of Kyle Williams with Compass Indiana, LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 11/08/2023 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.