Go Back
Share
Add Note
Email to Friend
Ask a Question
$391,000 ↓$4,000on 10/26/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/26/24 | $395,000 | $391,000 | -1.01% |
10/04/24 | $400,000 | $395,000 | -1.25% |
09/28/24 | $409,000 | $400,000 | -2.2% |
09/11/24 | $419,000 | $409,000 | -2.39% |
09/06/24 | $430,000 | $419,000 | -2.56% |
07/25/24 | $438,060 | $430,000 | -1.84% |
Room | Size | Level |
Library | 11'3 x 11'5 | Main |
Kitchen | 11'7 x 13'7 | Main |
Breakfast Room | 12'7 x 10'1 | Main |
Great Room | 13'9 x 16'1 | Main |
Bedroom 5 | 11'9 x 10'2 | Main |
Primary Bedroom | 13'3 x 16'1 | Upper |
Bedroom 2 | 10'9 x 11'6 | Upper |
Bedroom 3 | 12'1 x 11'7 | Upper |
Bedroom 4 | 10'3 x 14'9 | Upper |
Loft | 9'10 x 18'2 | Upper |
Listing provided courtesy of Frances Williams with DRH Realty of Indiana, LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 07/15/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.