Go Back
Share
Add Note
Email to Friend
Ask a Question
$489,900 ↓$10,000on 10/25/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/25/24 | $499,900 | $489,900 | -2% |
10/17/24 | $509,900 | $499,900 | -1.96% |
Room | Size | Level |
Living Room | 23x13 | Main |
Dining Room | 12x11 | Main |
Kitchen | 14x9 | Main |
Primary Bedroom | 14x13 | Upper |
Bedroom 2 | 15x12 | Upper |
Bedroom 3 | 17x15 | Upper |
Bedroom 4 | 11x11 | Main |
Bedroom 5 | 12x11 | Main |
Sitting Room | 16x15 | Main |
Sun Room | 18x12 | Main |
Bonus Room | 23x17 | Upper |
Listing provided courtesy of Nathan Runnebohm with Runnebohm Realty, LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 10/09/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.