Go Back
Share
Add Note
Email to Friend
Ask a Question
$489,999 ↓$19,001on 9/9/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
09/09/24 | $509,000 | $489,999 | -3.73% |
08/19/24 | $519,900 | $509,000 | -2.1% |
08/14/24 | $525,000 | $519,900 | -0.97% |
Room | Size | Level |
Great Room | 18x16 | Main |
Kitchen | 18x07 | Main |
Sitting Room | 12x11 | Main |
Primary Bedroom | 19x14 | Upper |
Bedroom 2 | 13x12 | Upper |
Bedroom 3 | 13x12 | Upper |
Bedroom 4 | 12x11 | Basement |
Bedroom 5 | 12x12 | Basement |
Dining Room | 18x10 | Main |
Office | 12x10 | Main |
Loft | 20x18 | Upper |
Listing provided courtesy of Doug Anderson with Carpenter, REALTORS® from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 07/22/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.