Go Back
Share
Add Note
Email to Friend
Ask a Question
$412,000 ↓$2,999on 10/17/2024
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/17/24 | $414,999 | $412,000 | -0.72% |
09/03/24 | $419,999 | $414,999 | -1.19% |
08/09/24 | $430,000 | $419,999 | -2.33% |
Room | Size | Level |
Primary Bedroom | 12x12 | Main |
Dining Room | 13x9 | Main |
Kitchen | 16x11 | Main |
Great Room | 25x12 | Main |
Living Room | 14x12 | Main |
Bedroom 2 | 14x10 | Main |
Bedroom 3 | 11x10 | Main |
Laundry | 12x6 | Main |
Foyer | 15x5 | Main |
Sun Room | 16x15 | Main |
Listing provided courtesy of Elaina Musleh with F.C. Tucker Company from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 08/01/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.