Go Back
Share
Add Note
Email to Friend
Ask a Question
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/26/24 | $400,000 | $397,000 | -0.75% |
10/04/24 | $415,000 | $400,000 | -3.61% |
09/11/24 | $431,915 | $415,000 | -3.92% |
Room | Size | Level |
Great Room | 13'9 x 16'1 | Main |
Breakfast Room | 12'7 x 10'1 | Main |
Kitchen | 11'3 x 13'7 | Main |
Library | 11'3 x 11'5 | Main |
Bedroom 5 | 11'9 x 10'2 | Main |
Primary Bedroom | 13'3 x 16'1 | Upper |
Bedroom 2 | 10'9 x 11'6 | Upper |
Bedroom 3 | 12'1 x 11'7 | Upper |
Bedroom 4 | 10'3 x 14'9 | Upper |
Loft | 9'10 x 18'2 | Upper |
Listing provided courtesy of Frances Williams with DRH Realty of Indiana, LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 08/13/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.