Go Back
Share
Add Note
Email to Friend
Ask a Question
$2,549,999 ↓$250,001on 7/26/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
07/26/24 | $2,800,000 | $2,549,999 | -8.93% |
04/19/24 | $2,900,000 | $2,800,000 | -3.45% |
01/12/24 | $2,500,000 | $2,900,000 | 16% |
Room | Size | Level |
Kitchen | 19x13 | Main |
Breakfast Room | 14x13 | Main |
Dining Room | 17x13 | Main |
Great Room | 26x18 | Main |
Office | 17x13 | Main |
Primary Bedroom | 29x13 | Main |
Utility Room | 18x9 | Main |
Mud Room | 13x11 | Main |
Laundry | 14x9 | Main |
Bedroom 2 | 17x13 | Upper |
Bedroom 3 | 17x13 | Upper |
Bedroom 4 | 19x15 | Upper |
Bedroom 5 | 17x15 | Upper |
Home Theatre | 28x15 | Upper |
Bonus Room | 25x12 | Upper |
Loft | 13x10 | Upper |
Home Theatre | 17x16 | Basement |
Exercise Room | 18x16 | Basement |
Family Room | 27x14 | Basement |
Living Room | 16x16 | Basement |
Bedroom 6 | 14x13 | Basement |
Kitchen | 20x12 | Basement |
Play Room | 42x32 | Basement |
Listing provided courtesy of Kathy Hall with Berkshire Hathaway Home from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 10/19/2023 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.