Go Back
Share
Add Note
Email to Friend
Ask a Question
$499,900 ↓$50,100on 11/18/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
11/18/24 | $550,000 | $499,900 | -9.11% |
10/20/24 | $599,900 | $550,000 | -8.32% |
08/25/23 | $650,000 | $599,900 | -7.71% |
Room | Size | Level |
Kitchen | 15X10 | Main |
Primary Bedroom | 13x12 | Main |
Bedroom 2 | 12X11 | Main |
Living Room | 19X14 | Main |
Bedroom 3 | 9X12 | Basement |
Play Room | 19X16 | Basement |
Bonus Room | 15X10 | Basement |
Dining Room | 10X12 | Main |
Library | 10X10 | Main |
Listing provided courtesy of P. Aaron Starr with F.C. Tucker Company from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 08/10/2023 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.