Go Back
Share
Add Note
Email to Friend
Ask a Question
$665,000 ā$19,900on 10/30/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/30/24 | $684,900 | $665,000 | -2.91% |
Room | Size | Level |
Living Room | 34x17 | Main |
Dining Room | 14x13 | Main |
Kitchen | 22x14 | Main |
Breakfast Room | 14x9 | Main |
Primary Bedroom | 43x14 | Main |
Bedroom 2 | 16x14 | Upper |
Bedroom 3 | 16x14 | Upper |
Bedroom 4 | 15x12 | Upper |
Bedroom 5 | 19x13 | Upper |
Library | 19x14 | Upper |
Bonus Room | 12x8 | Basement |
Family Room | 33x14 | Basement |
Loft | 22x10 | Upper |
Kitchen | 33x14 | Basement |
Office | 12x10 | Basement |
Listing provided courtesy of Ron Plecher with RE/MAX Realty Professionals from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 08/30/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.