Go Back
Share
Add Note
Email to Friend
Ask a Question
$585,000 ↓$14,900on 9/26/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
09/26/24 | $599,900 | $585,000 | -2.48% |
Room | Size | Level |
Primary Bedroom | 17x13 | Upper |
Bedroom 3 | 14x10 | Upper |
Dining Room | 14x12 | Main |
Family Room | 17x15 | Main |
Bedroom 4 | 13x12 | Upper |
Breakfast Room | 13x7 | Main |
Bedroom 2 | 14x10 | Upper |
Office | 13x10 | Main |
Kitchen | 13x11 | Main |
Living Room | 15x13 | Main |
Bonus Room | 15x12 | Upper |
Bonus Room | 46x14 | Basement |
Bedroom 5 | 12x12 | Basement |
Utility Room | 19x9 | Basement |
Listing provided courtesy of Matthew Mielke with Envoy Real Estate, LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 09/04/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.