Go Back
Share
Add Note
Email to Friend
Ask a Question
$749,900 ↓$29,600on 10/6/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/06/24 | $779,500 | $749,900 | -3.8% |
09/15/24 | $799,900 | $779,500 | -2.55% |
09/01/24 | $825,000 | $799,900 | -3.04% |
Room | Size | Level |
Primary Bedroom | 15x15 | Main |
Bedroom 2 | 12x11 | Main |
Bedroom 3 | 12x11 | Main |
Bedroom 4 | 20x19 | Upper |
Dining Room | 16x16 | Main |
Great Room | 20x20 | Main |
Kitchen | 20x10 | Main |
Laundry | 09x08 | Main |
Mud Room | 09x08 | Main |
Listing provided courtesy of Tonya McCarthy with NextHome Connection from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 08/22/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.