Go Back
Share
Add Note
Email to Friend
Ask a Question
$340,000 ↓$10,000on 12/7/2023(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
12/07/23 | $350,000 | $340,000 | -2.86% |
09/01/23 | $365,000 | $350,000 | -4.11% |
08/18/23 | $375,000 | $365,000 | -2.67% |
Room | Size | Level |
Living Room | 17x12 | Main |
Dining Room | 11x10 | Main |
Kitchen | 11x11 | Main |
Breakfast Room | 13x9 | Main |
Family Room | 21x14 | Main |
Primary Bedroom | 15x14 | Upper |
Bedroom 2 | 15x12 | Upper |
Bedroom 3 | 12x11 | Upper |
Bedroom 4 | 14x11 | Upper |
Bonus Room | 11x10 | Upper |
7x6 | Upper |
Listing provided courtesy of Tracy Vatnsdal with F.C. Tucker Company from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 08/02/2023 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.