Go Back
Share
Add Note
Email to Friend
Ask a Question
$1,790,000
Video Chat
Street View Not Available At this Location
Room | Size | Level |
Dining Room | 19x15 | Main |
Family Room | 26X25 | Main |
Breakfast Room | 12x10 | Main |
Bedroom 4 | 17x14 | Basement |
Laundry | 12x9 | Main |
Living Room | 28X20 | Main |
Kitchen | 29X21 | Main |
Primary Bedroom | 33x28 | Main |
Bedroom 2 | 23x14 | Basement |
Sun Room | 27x18 | Main |
Play Room | 24x23 | Basement |
Bedroom 3 | 17x16 | Basement |
Bonus Room | 40x36 | Basement |
Bedroom 5 | 17x12 | Basement |
Exercise Room | 19x16 | Basement |
Utility Room | 8x6 | Main |
Utility Room | 25x16 | Basement |
Mud Room | 10x9 | Main |
Laundry | 12x7 | Basement |
Bedroom 6 | 15x14 | Basement |
Home Theatre | 25x21 | Basement |
Listing provided courtesy of Matthew Reffeitt with Keller Williams Indy Metro S from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 12/19/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.