Go Back
Share
Add Note
Email to Friend
Ask a Question
$714,900 ā$10,000on 9/6/2024
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
09/06/24 | $724,900 | $714,900 | -1.38% |
06/22/24 | $739,900 | $724,900 | -2.03% |
Room | Size | Level |
Primary Bedroom | 22X18 | Main |
Bedroom 2 | 17X14 | Main |
Bedroom 3 | 14X13 | Main |
Bedroom 4 | 26X18 | Upper |
Bedroom 5 | 14X14 | Upper |
Dining Room | 15X14 | Main |
Great Room | 29X17 | Main |
Kitchen | 13X12 | Main |
Breakfast Room | 13X10 | Main |
Laundry | 6X4 | Main |
Hearth Room | 29X15 | Basement |
Family Room | 32X15 | Basement |
Play Room | 24X15 | Basement |
Utility Room | 36X15 | Basement |
Loft | 27x16 | Upper |
Listing provided courtesy of Vicki Long with F.C. Tucker Company from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 05/13/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.