Go Back
Share
Add Note
Email to Friend
Ask a Question
$442,000 ↓$7,995on 11/19/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
11/19/24 | $449,995 | $442,000 | -1.78% |
11/14/24 | $479,995 | $449,995 | -6.25% |
11/05/24 | $489,995 | $479,995 | -2.04% |
Room | Size | Level |
Kitchen | 10x15 | Main |
Dining Room | 10x15 | Main |
Great Room | 16x15 | Main |
Office | 11x11 | Main |
Bedroom 5 | 11x13 | Main |
Primary Bedroom | 15x17 | Upper |
Bedroom 2 | 11x12 | Upper |
Bedroom 3 | 11x13 | Upper |
Bedroom 4 | 12x13 | Upper |
Loft | 15x12 | Upper |
Listing provided courtesy of Erin Hundley with Compass Indiana, LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 10/24/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.