Loan Price
$4,506
Go Back
Share
Add Note
Email to Friend
Ask a Question
$799,900 ↓$10,000on 2/6/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
11/05/23 | $809,900 | $799,900 | -1.23% |
10/09/23 | $819,900 | $809,900 | -1.22% |
09/01/23 | $829,900 | $819,900 | -1.2% |
04/10/23 | $799,900 | $829,900 | 3.75% |
Room | Size | Level |
Additional Room | Office | Info Not Available |
Additional Room 2 | Foyer | Info Not Available |
Additional Room 3 | Other | Info Not Available |
Additional Room 4 | Laundry | Info Not Available |
Additional Room 5 | Info Not Available | |
Main Bedroom | 15x16 | Main |
Info Not Available | ||
Info Not Available | ||
Info Not Available | ||
Dining Room | 12.50x14 | Main |
Kitchen | 11.50x16 | Main |
Living Room | 17x21 | Main |
Listing provided courtesy of Katherine Bultema with Compass Indiana, LLC from NIRA as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 04/10/2023 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.