Loan Price
$985
Go Back
Share
Add Note
Email to Friend
Ask a Question
$174,800 ↑$1,800on 11/10/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
11/10/24 | $173,000 | $174,800 | 1.04% |
11/10/24 | $178,000 | $173,000 | -2.81% |
10/31/24 | $183,000 | $178,000 | -2.73% |
10/21/24 | $188,000 | $183,000 | -2.66% |
10/14/24 | $193,000 | $188,000 | -2.59% |
10/01/24 | $198,000 | $193,000 | -2.53% |
09/09/24 | $203,000 | $198,000 | -2.46% |
09/01/24 | $208,000 | $203,000 | -2.4% |
08/14/24 | $213,000 | $208,000 | -2.35% |
08/06/24 | $218,000 | $213,000 | -2.29% |
Room | Size | Level |
Primary Bedroom | Info Not Available | |
Bedroom 2 | Info Not Available | |
Living Room | Info Not Available | |
Kitchen | Info Not Available |
Listing provided courtesy of Nina Wiseman with Listing Leaders from NIRA as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 07/29/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.