Go Back
Share
Add Note
Email to Friend
Ask a Question
$349,995 ↓$25,000on 10/29/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/29/24 | $374,995 | $349,995 | -6.67% |
10/22/24 | $378,995 | $374,995 | -1.06% |
10/15/24 | $379,995 | $378,995 | -0.26% |
10/08/24 | $398,495 | $379,995 | -4.64% |
Room | Size | Level |
Kitchen | 13x8 | Main |
Dining Room | 10x15 | Main |
Great Room | 16x15 | Main |
Bedroom 5 | 10x12 | Main |
Primary Bedroom | 14x15 | Upper |
Bedroom 2 | 12x13 | Upper |
Bedroom 3 | 12x13 | Upper |
Bedroom 4 | 11x13 | Upper |
Loft | 10x8 | Upper |
Listing provided courtesy of Erin Hundley with Compass Indiana, LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 09/12/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.