Go Back
Share
Add Note
Email to Friend
Ask a Question
$510,000 ↓$7,500on 10/28/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/28/24 | $517,500 | $510,000 | -1.45% |
09/30/24 | $524,900 | $517,500 | -1.41% |
Room | Size | Level |
Bedroom 2 | 12x10 | Upper |
Bedroom 3 | 11x11 | Upper |
Bedroom 4 | 14x11 | Upper |
Breakfast Room | 12x9 | Main |
Dining Room | 11x10 | Main |
Family Room | 21x12 | Main |
Play Room | 28x11 | Basement |
Kitchen | 14x12 | Main |
Living Room | 17x11 | Main |
Primary Bedroom | 16x14 | Upper |
Library | 11x11 | Main |
Laundry | 11x5 | Main |
Bonus Room | 16x15 | Upper |
Listing provided courtesy of Daniel Witte with Witte Realty Group LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 08/19/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.